5890--Lockheed SR-71 Blackbird: Difference between revisions
From Cobi Collectors Wiki
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
5890_box_front.png|Box Front | 5890_box_front.png|Box Front | ||
5890_box_back.png|Box Back | 5890_box_back.png|Box Back | ||
</gallery> | </gallery></div> | ||
== Minifig(s) == | == Minifig(s) == | ||
| Line 43: | Line 43: | ||
ARM_24_004.png|NASA Pilot | ARM_24_004.png|NASA Pilot | ||
ARM_24_005.png|USAF Pilot | ARM_24_005.png|USAF Pilot | ||
</gallery> | </gallery></div> | ||
{{Defaultsort}} | {{Defaultsort}} | ||
Revision as of 13:39, 8 February 2026
| 5889 ⇐ | Armed Forces | Lockheed Martin | ⇒ 5891 |
| 5890 Lockheed SR-71 Blackbird | |
|---|---|
| Release | 10/2024 |
| Bricks | 1424 |
| Minifigs | 2 |
| Scale | 1:48 |
| Place of Origin | United States |
| Type | Military Aircraft |
| Edition | Executive |
| Age | 8+ |
| EAN | 5902251058906 |
| RRP | 114.99€ ( 0.081€/pcs ) |
About this set
- Official licensed product
- 2in1-Model - NASA and USAF insignia included.
- The model bears the NASA tail number 06937, which was only applied to the SR-71 for concealment.
- The set was also released as a regular version with set number 5891.

