List of Sets 2600-2699: Difference between revisions
From Cobi Collectors Wiki
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
| {{C}}[[2629]] || KTO Rosomak (PL / UA) || {{SC35}} || Regular || {{2024}} || {{C}}666 || {{C}}0 || {{R}}49,99€ | | {{C}}[[2629]] || KTO Rosomak (PL / UA) || {{SC35}} || Regular || {{2024}} || {{C}}666 || {{C}}0 || {{R}}49,99€ | ||
|- | |- | ||
| {{C}}[[2630]] || | | {{C}}[[2630]] || BWP-1 (PL / UA)|| {{SC35}} || Regular || {{2025}} || {{C}}756 || {{C}}1 || {{R}}??? | ||
|- | |- | ||
| {{C}}[[2631]] || BMP-1 || {{SC35}} || Regular || {{2025}} || {{C}} | | {{C}}[[2631]] || BMP-1 (DDR / RUS) || {{SC35}} || Regular || {{2025}} || {{C}}758 || {{C}}1 || {{R}}??? | ||
|- | |- | ||
| {{C}}[[2632]] || M1A2 Abrams || {{SC35}} || Regular || {{2025}} || {{C}} | | {{C}}[[2632]] || M1A2 Abrams || {{SC35}} || Regular || {{2025}} || {{C}}1021 || {{C}}1 || {{R}}??? | ||
|- | |||
| {{C}}[[2633]] || M1A2 Abrams SEPv3 || {{SC35}} || Regular || {{2025}} || {{C}}1065 || {{C}}1 || {{R}}??? | |||
|- | |- | ||
| {{C}}[[2654]] || Pz.Kpfw. V Panther Ausf. A || {{SC28}} || Regular || {{2025}} || {{C}}1152 || {{C}}1 || {{R}}99,99€ | | {{C}}[[2654]] || Pz.Kpfw. V Panther Ausf. A || {{SC28}} || Regular || {{2025}} || {{C}}1152 || {{C}}1 || {{R}}99,99€ | ||
Revision as of 13:53, 7 September 2025
| The 2600 series mainly contains military sets from the Armed Forces series and and the continuation of the 2500 series (starting with 2654). |
2600-2699 |
| Set Nr | Name | Scale | Edition | Release | Bricks | Minifigs | RRP |
|---|---|---|---|---|---|---|---|
| 2625 | T-72 (East Germany/Soviet) | 1:35 | Regular | 2023 | 680 | 1 | 49,99€ |
| 2626 | M142 Himars | 1:35 | Regular | 2024 | 604 | 1 | 49,99€ |
| 2627 | Challenger 2 | 1:35 | Regular | 2024 | 954 | 1 | 59,99€ |
| 2628 | Panzerhaubitze 2000 | 1:35 | Regular | 2024 | 1006 | 0 | 59,99€ |
| 2629 | KTO Rosomak (PL / UA) | 1:35 | Regular | 2024 | 666 | 0 | 49,99€ |
| 2630 | BWP-1 (PL / UA) | 1:35 | Regular | 2025 | 756 | 1 | ??? |
| 2631 | BMP-1 (DDR / RUS) | 1:35 | Regular | 2025 | 758 | 1 | ??? |
| 2632 | M1A2 Abrams | 1:35 | Regular | 2025 | 1021 | 1 | ??? |
| 2633 | M1A2 Abrams SEPv3 | 1:35 | Regular | 2025 | 1065 | 1 | ??? |
| 2654 | Pz.Kpfw. V Panther Ausf. A | 1:28 | Regular | 2025 | 1152 | 1 | 99,99€ |
| 2655 | Panzer V Panther Ausf. G "Pudel" | 1:28 | Regular | 2025 | 1133 | 2 | 99,99€ |
| 2656 | Sd.Kfz. 222 vs TKS | 1:28 | Limited | 2025 | 824 | 3 | 69,99€ |
| 2657 | Sd.Kfz. 222 | 1:28 | Regular | 2025 | 502 | 1 | 39,99€ |
| 2658 | Tankette TK-3 | 1:28 | Regular | 2025 | 323 | 1 | 34,99€ |
| 2659 | Panzer I vs. 7TP DW | 1:28 | Limited | 2025 | 1353 | 3 | 114,99€ |
| 2660 | Panzer I Ausf.B | 1:28 | Regular | 2025 | 654 | 1 | 49,99€ |
| 2661 | Light Tank 7TP | 1:28 | Regular | 2025 | 669 | 1 | ??? |
| 2662 | |||||||
| 2663 | Panzerhaubitze "Hummel" | 1:28 | Regular | 2025 | 1116 | 2 | ??? |
| 2664 | |||||||
| 2665 | |||||||
| 2666 | Sturmpanzer 38(t) "Grille" Ausf. M | 1:28 | Regular | 2025 | 724 | 1 | ??? |
| 2667 | Panzer 38(t) / (ČKD) Lt Vz. 38 | 1:28 | Regular | 2025 | 705 | 1 | ??? |
