Set Lists: Difference between revisions
From Cobi Collectors Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Header_TopPage | {{Header_TopPage | ||
|title=All currently existing Set Lists | |title=All currently existing Set Lists | ||
|subtitle=(mostly incomplete) | |||
|logo=Logo_wiki.png | |logo=Logo_wiki.png | ||
|info= | |info= | ||
}} | }} | ||
Revision as of 16:13, 6 February 2026
All currently existing Set Lists
(mostly incomplete)
(mostly incomplete)
| Range | Main Content |
|---|---|
| 1300-1399 | Exclusive Sets and Keychains |
| 1400-1499 | Action Town (Classic) and Exclusive Sets |
| 1600-1699 | Action Town (Classic) / Different sets since 2024 |
| 2000-2099 | Figure Packs |
| 2400-2499 | World War II / Vietnam War |
| 2500-2599 | World War II, Scale 1:28 |
| 2600-2699 | Armed Forces / World War II, Scale 1:28 |
| 2700-2799 | Tanks, Scale 1:48 |
| 2800-2899 | Military Models, Scale 1:12 |
| 2900-2999 | Great War |
| 3100-3199 | World War II, Scale 1:35 / Nano Tanks |
| 4800-4899 | Military Ships |
| 5700-5799 | Military Aircrafts, World War II |
| 5800-5899 | Armed Forces / World War II, Scale 1:48 |
| 5900-5999 | Armed Forces |
| 6200-6299 | Trains |
| 20000-20099 | Holiday Series / Imperium Romanum / Napoleonic Wars |
| 24300-24399 | Licensed Cars, Scale 1:12 |
| 24500-24599 | Youngtimer Collection / Licensed Cars, Scale 1:35 |
| 24600-24699 | Licensed Cars, Scale 1:35 |
| 26600-26699 | Civil Aircrafts |
