20069--Roman Chariot: Difference between revisions
From Cobi Collectors Wiki
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
== Minifig(s) == | == Minifig(s) == | ||
<div class="gallery-overview-fix"> | <div class="gallery-overview-fix"> | ||
<gallery mode="traditional" widths="175px" heights=" | <gallery mode="traditional" widths="175px" heights="130px"> | ||
IMP_24_008.png|Roman General | IMP_24_008.png|Roman General | ||
</gallery></div> | </gallery></div> | ||
{{Defaultsort}} | {{Defaultsort}} | ||
Latest revision as of 18:45, 8 February 2026
| 20068 ⇐ | Historical Collection | Imperium Romanum | ⇒ 20070 |
| 20069 Roman Chariot | |
|---|---|
| Release | 10/2024 |
| Bricks | 93 |
| Minifigs | 1 |
| Scale | unspecified |
| Edition | Regular |
| Age | 6+ |
| EAN | 5902251200695 |
| RRP | 19.99€ ( 0.215€/pcs ) |
About this set
- The visual appearance of the general minifigure is reminiscent of Marcus Acacius from the movie Gladiator II.
- The Set also includes two horses.
